<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lighting Technique:  Three Lights and the Sun</title>
	<atom:link href="http://www.keatleyphoto.com/blog/2009/07/lighting-technique-three-lights-and-the-sun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keatleyphoto.com/blog/2009/07/lighting-technique-three-lights-and-the-sun/</link>
	<description>Advertising and Celebrity Portrait Photography</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:30:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Dave Perris</title>
		<link>http://www.keatleyphoto.com/blog/2009/07/lighting-technique-three-lights-and-the-sun/#comment-366</link>
		<dc:creator>Dave Perris</dc:creator>
		<pubDate>Wed, 04 Nov 2009 23:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.keatleyphoto.com/blog/?p=1915#comment-366</guid>
		<description>Great step by step explanation, thank you. It&#039;s made me want to get out there and try some new things. Love the image.</description>
		<content:encoded><![CDATA[<p>Great step by step explanation, thank you. It&#8217;s made me want to get out there and try some new things. Love the image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links!! &#8211; Pamela Helme Photography</title>
		<link>http://www.keatleyphoto.com/blog/2009/07/lighting-technique-three-lights-and-the-sun/#comment-365</link>
		<dc:creator>Links!! &#8211; Pamela Helme Photography</dc:creator>
		<pubDate>Tue, 29 Sep 2009 06:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.keatleyphoto.com/blog/?p=1915#comment-365</guid>
		<description>[...] behind-the-photo lighting post, for the strobist dorks out there. [...]</description>
		<content:encoded><![CDATA[<p>[...] behind-the-photo lighting post, for the strobist dorks out there. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Guedel</title>
		<link>http://www.keatleyphoto.com/blog/2009/07/lighting-technique-three-lights-and-the-sun/#comment-364</link>
		<dc:creator>David Guedel</dc:creator>
		<pubDate>Wed, 23 Sep 2009 09:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.keatleyphoto.com/blog/?p=1915#comment-364</guid>
		<description>Thanks for sharing this wonderful image.
I&#039;ve been browsing through a lot of images on the net lately, but this one keeps coming to my mind.
The light, the pose, the simplicity of it just make for a beautiful experience. And thanks also for sharing the setup.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this wonderful image.<br />
I&#8217;ve been browsing through a lot of images on the net lately, but this one keeps coming to my mind.<br />
The light, the pose, the simplicity of it just make for a beautiful experience. And thanks also for sharing the setup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martyn</title>
		<link>http://www.keatleyphoto.com/blog/2009/07/lighting-technique-three-lights-and-the-sun/#comment-363</link>
		<dc:creator>Martyn</dc:creator>
		<pubDate>Mon, 17 Aug 2009 00:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.keatleyphoto.com/blog/?p=1915#comment-363</guid>
		<description>Hello John,

Jim wrote...........
&quot; So what about the power that you use for the softbox and strobes? Interested to know how do you determine the setting on this&quot;

I also wondered how you had worked this out.  So, i&#039;m assuming that you had your strobes set to iTTL or manual settings from the lowest output.

And camera set on manual.

I&#039;m new to using strobes and learnt a lot from your article...thanks for posting.

Regards,
Martyn.</description>
		<content:encoded><![CDATA[<p>Hello John,</p>
<p>Jim wrote&#8230;&#8230;&#8230;..<br />
&#8221; So what about the power that you use for the softbox and strobes? Interested to know how do you determine the setting on this&#8221;</p>
<p>I also wondered how you had worked this out.  So, i&#8217;m assuming that you had your strobes set to iTTL or manual settings from the lowest output.</p>
<p>And camera set on manual.</p>
<p>I&#8217;m new to using strobes and learnt a lot from your article&#8230;thanks for posting.</p>
<p>Regards,<br />
Martyn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.keatleyphoto.com/blog/2009/07/lighting-technique-three-lights-and-the-sun/#comment-362</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 13 Aug 2009 20:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.keatleyphoto.com/blog/?p=1915#comment-362</guid>
		<description>Very interesting post, especially pointing out the subtle shadows from the various lighting.  Now I&#039;ll be forever paranoid about that in my own work!!</description>
		<content:encoded><![CDATA[<p>Very interesting post, especially pointing out the subtle shadows from the various lighting.  Now I&#8217;ll be forever paranoid about that in my own work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Ridley</title>
		<link>http://www.keatleyphoto.com/blog/2009/07/lighting-technique-three-lights-and-the-sun/#comment-361</link>
		<dc:creator>Chris Ridley</dc:creator>
		<pubDate>Mon, 10 Aug 2009 14:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.keatleyphoto.com/blog/?p=1915#comment-361</guid>
		<description>Excellent post, thanks for sharing your lighting setup, it certainly has given me food for thought.
Thanks again,
Chris</description>
		<content:encoded><![CDATA[<p>Excellent post, thanks for sharing your lighting setup, it certainly has given me food for thought.<br />
Thanks again,<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Keatley</title>
		<link>http://www.keatleyphoto.com/blog/2009/07/lighting-technique-three-lights-and-the-sun/#comment-360</link>
		<dc:creator>John Keatley</dc:creator>
		<pubDate>Thu, 06 Aug 2009 15:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.keatleyphoto.com/blog/?p=1915#comment-360</guid>
		<description>&lt;strong&gt;@ Jim (and everyone else interested in strobe power) - Comment 57
I don&#039;t know what each light metered at for this portrait.  I do still use a light meter from time to time, but most of the time I am just going by the look of things on camera.  I am also a big fan of the on camera histogram.  It&#039;s a good way to see where your highlights are registering.  You can&#039;t completely trust the the LCD screen on your camera.  If it looks perfect on that bright little screen, you may actually be under exposed.  The histogram let&#039;s you see exactly where things sit.&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p><strong>@ Jim (and everyone else interested in strobe power) &#8211; Comment 57<br />
I don&#8217;t know what each light metered at for this portrait.  I do still use a light meter from time to time, but most of the time I am just going by the look of things on camera.  I am also a big fan of the on camera histogram.  It&#8217;s a good way to see where your highlights are registering.  You can&#8217;t completely trust the the LCD screen on your camera.  If it looks perfect on that bright little screen, you may actually be under exposed.  The histogram let&#8217;s you see exactly where things sit.</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.keatleyphoto.com/blog/2009/07/lighting-technique-three-lights-and-the-sun/#comment-359</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 06 Aug 2009 14:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.keatleyphoto.com/blog/?p=1915#comment-359</guid>
		<description>So what about the power that you use for the softbox and strobes? Interested to know how do you determine the setting on this.</description>
		<content:encoded><![CDATA[<p>So what about the power that you use for the softbox and strobes? Interested to know how do you determine the setting on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Thomas</title>
		<link>http://www.keatleyphoto.com/blog/2009/07/lighting-technique-three-lights-and-the-sun/#comment-358</link>
		<dc:creator>John Thomas</dc:creator>
		<pubDate>Tue, 28 Jul 2009 15:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.keatleyphoto.com/blog/?p=1915#comment-358</guid>
		<description>I found you from the stobist and now you are on my reader list. I can&#039;t wait to look at your other posts. I&#039;m sort of a newbee and trying to learn about light and I think you gave me some really good insight. I&#039;m having a blast shooting and learning and with such a generous community of photographers to share it is a real pleasure.

Thanks
John</description>
		<content:encoded><![CDATA[<p>I found you from the stobist and now you are on my reader list. I can&#8217;t wait to look at your other posts. I&#8217;m sort of a newbee and trying to learn about light and I think you gave me some really good insight. I&#8217;m having a blast shooting and learning and with such a generous community of photographers to share it is a real pleasure.</p>
<p>Thanks<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uwe Noelke</title>
		<link>http://www.keatleyphoto.com/blog/2009/07/lighting-technique-three-lights-and-the-sun/#comment-357</link>
		<dc:creator>Uwe Noelke</dc:creator>
		<pubDate>Mon, 27 Jul 2009 21:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.keatleyphoto.com/blog/?p=1915#comment-357</guid>
		<description>Hi John, thanks for sharing your creative lighting strategy with us. I like the image.
Regards Uwe</description>
		<content:encoded><![CDATA[<p>Hi John, thanks for sharing your creative lighting strategy with us. I like the image.<br />
Regards Uwe</p>
]]></content:encoded>
	</item>
</channel>
</rss>

