<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dennis Haysbert</title>
	<atom:link href="http://www.keatleyphoto.com/blog/2009/08/dennis-haysbert/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keatleyphoto.com/blog/2009/08/dennis-haysbert/</link>
	<description>Advertising and Celebrity Portrait Photography</description>
	<lastBuildDate>Fri, 11 May 2012 01:17:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Thomas Simpson</title>
		<link>http://www.keatleyphoto.com/blog/2009/08/dennis-haysbert/#comment-20635</link>
		<dc:creator>Thomas Simpson</dc:creator>
		<pubDate>Sat, 24 Mar 2012 21:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.keatleyphoto.com/blog/?p=2135#comment-20635</guid>
		<description>I have seen Stephen Woo&#039;s work.  I have long been an admirer and fan of John&#039;s amazing work.  Not to be ornery but it just made me laugh that Woo would lecture Keatley on light.  It&#039;s like Pee Wee Herman trying to straighten out Tiger Woods golf game.

Thanks John. You&#039;re one of my heros in this great gig called photography.</description>
		<content:encoded><![CDATA[<p>I have seen Stephen Woo&#8217;s work.  I have long been an admirer and fan of John&#8217;s amazing work.  Not to be ornery but it just made me laugh that Woo would lecture Keatley on light.  It&#8217;s like Pee Wee Herman trying to straighten out Tiger Woods golf game.</p>
<p>Thanks John. You&#8217;re one of my heros in this great gig called photography.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tee</title>
		<link>http://www.keatleyphoto.com/blog/2009/08/dennis-haysbert/#comment-17318</link>
		<dc:creator>Tee</dc:creator>
		<pubDate>Thu, 22 Dec 2011 14:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.keatleyphoto.com/blog/?p=2135#comment-17318</guid>
		<description>I just discovered your photography through SK&#039;s blog. It is very entertaining. I adore this picture of DH well, I like him and this headshot does him great justice. I totally agree with your response about lighting. An image should be lit according to how the space and subject feel you will draw much more personality and warmth. Great work!</description>
		<content:encoded><![CDATA[<p>I just discovered your photography through SK&#8217;s blog. It is very entertaining. I adore this picture of DH well, I like him and this headshot does him great justice. I totally agree with your response about lighting. An image should be lit according to how the space and subject feel you will draw much more personality and warmth. Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AGDM</title>
		<link>http://www.keatleyphoto.com/blog/2009/08/dennis-haysbert/#comment-414</link>
		<dc:creator>AGDM</dc:creator>
		<pubDate>Thu, 23 Sep 2010 16:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.keatleyphoto.com/blog/?p=2135#comment-414</guid>
		<description>Hi John
Perusing your blog and reading the stories, is how I arrived at this particular post. I found the lighting to be interesting and a nice effect for portraiture. While I normally do not write anyone to ask &quot;how did you do it&quot;... I wondered if it were two heads with grids on either side behind the subject, and one head with a grid overhead... am I far off? less complicated? Do tell, if you have the time.</description>
		<content:encoded><![CDATA[<p>Hi John<br />
Perusing your blog and reading the stories, is how I arrived at this particular post. I found the lighting to be interesting and a nice effect for portraiture. While I normally do not write anyone to ask &#8220;how did you do it&#8221;&#8230; I wondered if it were two heads with grids on either side behind the subject, and one head with a grid overhead&#8230; am I far off? less complicated? Do tell, if you have the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TUffer</title>
		<link>http://www.keatleyphoto.com/blog/2009/08/dennis-haysbert/#comment-413</link>
		<dc:creator>TUffer</dc:creator>
		<pubDate>Tue, 29 Sep 2009 14:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.keatleyphoto.com/blog/?p=2135#comment-413</guid>
		<description>nicely done.  Just enough light, not to much and the perfect close crop.</description>
		<content:encoded><![CDATA[<p>nicely done.  Just enough light, not to much and the perfect close crop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Depew</title>
		<link>http://www.keatleyphoto.com/blog/2009/08/dennis-haysbert/#comment-412</link>
		<dc:creator>Dan Depew</dc:creator>
		<pubDate>Tue, 01 Sep 2009 23:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.keatleyphoto.com/blog/?p=2135#comment-412</guid>
		<description>Awesome stuff John. Really like the shadow detail.</description>
		<content:encoded><![CDATA[<p>Awesome stuff John. Really like the shadow detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcin Retecki</title>
		<link>http://www.keatleyphoto.com/blog/2009/08/dennis-haysbert/#comment-411</link>
		<dc:creator>Marcin Retecki</dc:creator>
		<pubDate>Mon, 31 Aug 2009 22:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.keatleyphoto.com/blog/?p=2135#comment-411</guid>
		<description>Wah! Some perfect portrait you got in here. His eyes are so damn deep! And to the twitter and TV influence, I guess many people have searched twitter for him after the sketch just to find out it was made up. It could probably been no 1 search phrase that night ;)</description>
		<content:encoded><![CDATA[<p>Wah! Some perfect portrait you got in here. His eyes are so damn deep! And to the twitter and TV influence, I guess many people have searched twitter for him after the sketch just to find out it was made up. It could probably been no 1 search phrase that night <img src='http://www.keatleyphoto.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Keatley</title>
		<link>http://www.keatleyphoto.com/blog/2009/08/dennis-haysbert/#comment-410</link>
		<dc:creator>John Keatley</dc:creator>
		<pubDate>Mon, 31 Aug 2009 17:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.keatleyphoto.com/blog/?p=2135#comment-410</guid>
		<description>&lt;strong&gt;Hi Stephen,
Interesting comment.  I am curious why you think it is bad you left out a bounce card.  If your personal style requires you to always use a bounce card to create catch lights in your subjects eyes, then I guess you made a mistake.  For me personally, I don&#039;t worry about catch lights or always using a specific light.  I set up lights based on the feel I want to create.  If I set up lights, and I don&#039;t like how they feel, then I am going to change anything necessary to achieve the look I want.  I would encourage you to be free with your lighting and experiment.  There are rules in photography, but rules are also meant to be broken.&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p><strong>Hi Stephen,<br />
Interesting comment.  I am curious why you think it is bad you left out a bounce card.  If your personal style requires you to always use a bounce card to create catch lights in your subjects eyes, then I guess you made a mistake.  For me personally, I don&#8217;t worry about catch lights or always using a specific light.  I set up lights based on the feel I want to create.  If I set up lights, and I don&#8217;t like how they feel, then I am going to change anything necessary to achieve the look I want.  I would encourage you to be free with your lighting and experiment.  There are rules in photography, but rules are also meant to be broken.</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Woo</title>
		<link>http://www.keatleyphoto.com/blog/2009/08/dennis-haysbert/#comment-409</link>
		<dc:creator>Stephen Woo</dc:creator>
		<pubDate>Mon, 31 Aug 2009 16:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.keatleyphoto.com/blog/?p=2135#comment-409</guid>
		<description>Good photo. However, I was surprised not to see catch light in eyes. I only mention this because last night when I was shooting photos I forgot to add the bounce card to create catch lights. My bad. Am curious about whether this is intentional.</description>
		<content:encoded><![CDATA[<p>Good photo. However, I was surprised not to see catch light in eyes. I only mention this because last night when I was shooting photos I forgot to add the bounce card to create catch lights. My bad. Am curious about whether this is intentional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex D.</title>
		<link>http://www.keatleyphoto.com/blog/2009/08/dennis-haysbert/#comment-408</link>
		<dc:creator>Alex D.</dc:creator>
		<pubDate>Mon, 31 Aug 2009 06:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.keatleyphoto.com/blog/?p=2135#comment-408</guid>
		<description>Your photos never cease to wow me John.  You&#039;re lighting is sensitive and unique.  So many photographers these days seem to be obsessed with stylized lighting that natural lighting is becoming an endangered species.

It&#039;s a shame because it looks so damn good.</description>
		<content:encoded><![CDATA[<p>Your photos never cease to wow me John.  You&#8217;re lighting is sensitive and unique.  So many photographers these days seem to be obsessed with stylized lighting that natural lighting is becoming an endangered species.</p>
<p>It&#8217;s a shame because it looks so damn good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

