<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lighting Technique: The Grid Reflector</title>
	<atom:link href="http://www.keatleyphoto.com/blog/2009/09/lighting-technique-the-grid-reflector/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keatleyphoto.com/blog/2009/09/lighting-technique-the-grid-reflector/</link>
	<description>Advertising and Celebrity Portrait Photography</description>
	<lastBuildDate>Fri, 11 May 2012 01:17:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Ken Haddock</title>
		<link>http://www.keatleyphoto.com/blog/2009/09/lighting-technique-the-grid-reflector/#comment-491</link>
		<dc:creator>Ken Haddock</dc:creator>
		<pubDate>Sat, 24 Oct 2009 12:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.keatleyphoto.com/blog/?p=2173#comment-491</guid>
		<description>Thank you very much for sharing your great ideas. I am new to flash photography and when reading this article, the first question that sprang to mind was how do you turn down the power enough on your stobes to retain the ambient light within the picture. I have bought 4 500w bowens heads but I would be concerned that even at their lowest power outputs I would have real problems rendering the ambient light in this room even with a grid. Any ideas would be very welcome. Thanks again.</description>
		<content:encoded><![CDATA[<p>Thank you very much for sharing your great ideas. I am new to flash photography and when reading this article, the first question that sprang to mind was how do you turn down the power enough on your stobes to retain the ambient light within the picture. I have bought 4 500w bowens heads but I would be concerned that even at their lowest power outputs I would have real problems rendering the ambient light in this room even with a grid. Any ideas would be very welcome. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene</title>
		<link>http://www.keatleyphoto.com/blog/2009/09/lighting-technique-the-grid-reflector/#comment-490</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Fri, 02 Oct 2009 12:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.keatleyphoto.com/blog/?p=2173#comment-490</guid>
		<description>wow thanks for sharing! I really like it. I would like to hear more of your thoughts about lightning!</description>
		<content:encoded><![CDATA[<p>wow thanks for sharing! I really like it. I would like to hear more of your thoughts about lightning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jitpleecheep</title>
		<link>http://www.keatleyphoto.com/blog/2009/09/lighting-technique-the-grid-reflector/#comment-489</link>
		<dc:creator>jitpleecheep</dc:creator>
		<pubDate>Fri, 02 Oct 2009 09:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.keatleyphoto.com/blog/?p=2173#comment-489</guid>
		<description>Oh, of course, the incandescent... Now it totally makes sense... Thanks. :-)
(BTW: I didn&#039;t mean the shaking of the photographers hand, but the micro swaying of the portraited person &quot;holding still&quot;. I learned that one might see this in images below 1/50.)</description>
		<content:encoded><![CDATA[<p>Oh, of course, the incandescent&#8230; Now it totally makes sense&#8230; Thanks. <img src='http://www.keatleyphoto.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
(BTW: I didn&#8217;t mean the shaking of the photographers hand, but the micro swaying of the portraited person &#8220;holding still&#8221;. I learned that one might see this in images below 1/50.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Keatley</title>
		<link>http://www.keatleyphoto.com/blog/2009/09/lighting-technique-the-grid-reflector/#comment-488</link>
		<dc:creator>John Keatley</dc:creator>
		<pubDate>Fri, 02 Oct 2009 07:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.keatleyphoto.com/blog/?p=2173#comment-488</guid>
		<description>&lt;strong&gt;I set the key to f10 so that it fit the exposure I needed for the lamp.  I did not measure the fill.  I just went by how it looked on the camera back.&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p><strong>I set the key to f10 so that it fit the exposure I needed for the lamp.  I did not measure the fill.  I just went by how it looked on the camera back.</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Keatley</title>
		<link>http://www.keatleyphoto.com/blog/2009/09/lighting-technique-the-grid-reflector/#comment-487</link>
		<dc:creator>John Keatley</dc:creator>
		<pubDate>Fri, 02 Oct 2009 07:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.keatleyphoto.com/blog/?p=2173#comment-487</guid>
		<description>&lt;strong&gt;A grid reflector is just a standard strobe reflector with a lip that you can put a grid into.  Think of a grid as a spotlight.  You can look up a reflector on any photography store website, like www.bhphoto.com.&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p><strong>A grid reflector is just a standard strobe reflector with a lip that you can put a grid into.  Think of a grid as a spotlight.  You can look up a reflector on any photography store website, like <a href="http://www.bhphoto.com" rel="nofollow">http://www.bhphoto.com</a>.</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Keatley</title>
		<link>http://www.keatleyphoto.com/blog/2009/09/lighting-technique-the-grid-reflector/#comment-486</link>
		<dc:creator>John Keatley</dc:creator>
		<pubDate>Fri, 02 Oct 2009 07:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.keatleyphoto.com/blog/?p=2173#comment-486</guid>
		<description>&lt;strong&gt;1/50th of a second may create some shake if you are using a 200mm lens, but not if you are using a wide lens like I was.  It just depends on your comfort level.  The rule is, don&#039;t use a shutter speed that is lower than your focal length.  If you are using a 50mm lens, or wider, you could shoot at 1/50th.  I am comfortable hand holding at about 1/20th up to 35 or 50mm, but it is different for everyone.  Hope that helps.&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p><strong>1/50th of a second may create some shake if you are using a 200mm lens, but not if you are using a wide lens like I was.  It just depends on your comfort level.  The rule is, don&#8217;t use a shutter speed that is lower than your focal length.  If you are using a 50mm lens, or wider, you could shoot at 1/50th.  I am comfortable hand holding at about 1/20th up to 35 or 50mm, but it is different for everyone.  Hope that helps.</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jitpleecheep</title>
		<link>http://www.keatleyphoto.com/blog/2009/09/lighting-technique-the-grid-reflector/#comment-485</link>
		<dc:creator>jitpleecheep</dc:creator>
		<pubDate>Thu, 01 Oct 2009 20:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.keatleyphoto.com/blog/?p=2173#comment-485</guid>
		<description>Hello, saw your photo featured on strobist.com. It&#039;s really beautiful, and thanks for the instructions! I have one question concerning the aperture, though: could you please explain why you chose f/10.0? I was thinking that f/7.1 might have rendered the whole scene sharp as well, but giving you 1/80. I learned that you might see people start to shake/sway below 1/50, hence my question.
--Thanks in advance, jitpleecheep.</description>
		<content:encoded><![CDATA[<p>Hello, saw your photo featured on strobist.com. It&#8217;s really beautiful, and thanks for the instructions! I have one question concerning the aperture, though: could you please explain why you chose f/10.0? I was thinking that f/7.1 might have rendered the whole scene sharp as well, but giving you 1/80. I learned that you might see people start to shake/sway below 1/50, hence my question.<br />
&#8211;Thanks in advance, jitpleecheep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angus T</title>
		<link>http://www.keatleyphoto.com/blog/2009/09/lighting-technique-the-grid-reflector/#comment-484</link>
		<dc:creator>Angus T</dc:creator>
		<pubDate>Thu, 01 Oct 2009 09:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.keatleyphoto.com/blog/?p=2173#comment-484</guid>
		<description>Hi great shot - can you describe for the unenlightened what a 7&quot; reflector might look like - thanks</description>
		<content:encoded><![CDATA[<p>Hi great shot &#8211; can you describe for the unenlightened what a 7&#8243; reflector might look like &#8211; thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TenisD</title>
		<link>http://www.keatleyphoto.com/blog/2009/09/lighting-technique-the-grid-reflector/#comment-483</link>
		<dc:creator>TenisD</dc:creator>
		<pubDate>Thu, 01 Oct 2009 07:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.keatleyphoto.com/blog/?p=2173#comment-483</guid>
		<description>Yeah, the lamp is amazing in there!!</description>
		<content:encoded><![CDATA[<p>Yeah, the lamp is amazing in there!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John A.</title>
		<link>http://www.keatleyphoto.com/blog/2009/09/lighting-technique-the-grid-reflector/#comment-482</link>
		<dc:creator>John A.</dc:creator>
		<pubDate>Thu, 01 Oct 2009 00:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.keatleyphoto.com/blog/?p=2173#comment-482</guid>
		<description>Great post!  I really like your decision to shoot him where you did.  The room has its own unique charm and I think the lighting is perfect.  Very cool of you to share your setup and thought process too.</description>
		<content:encoded><![CDATA[<p>Great post!  I really like your decision to shoot him where you did.  The room has its own unique charm and I think the lighting is perfect.  Very cool of you to share your setup and thought process too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

